90P2-6N00090 ASRock JUPITER JPT/ L6/ X300/ 35W JUPITER JPT/ L6/ X300/ 35W TDP SocketAM4 2xDDR4 SO-DIMM 3200 [614954] | 14042 |
Intel NUC Kit (BKCM8I3CB4N) (i3-8145U, 3.9 ÃÃö, 4Gb RAM, WiFi, BT) [464465] | 18868 |
Intel NUC Kit (BOXNUC7CJYHN2) [595267] | 15088 |
Intel BOXNUC7CJYH Nettop NUC, Intel Celeron J4005, 961251 [589107] | 14906 |
Zotac ZBOX EN072070S MAGNUS (ZBOX-EN072070S-BE) [575090] | 93708 |
ZBOX-MI626 ZOTAC ZBOX, SFF, i3-1115G4, 2XDDR4 SODIMM, M.2 SSD SLOT, 2GLAN, WIFI, BT, USBDRV, DP/ HDMI,EU+UK PLUG [618222] | 30612 |
Zotac ZBOX CI331 (ZBOX-CI331NANO-BE) (Celeron N5100, HDMI, DP, Dsub, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [618221] | 21247 |
ZBOX-EN052060C-BE ZBOX,SFF, i5-10300H,RTX2060, 2x DDR4 SODIMM SLOT, M.2SSD SLOT, 2.5 SATAIII BAY, WIFI, BT,2.5G LAN [618219] | 71238 |
ZBOX-CI625NANO ZOTAC ZBOX NANO, SFF, FANLESS, i3-1115G4, 2X DDR4 SODIMM, 2.5SATAIII BAY, 2 GLAN, WIFI, BT,DP/ HDMI [618216] | 32859 |
Zotac ZBOX CI622 nano (ZBOX-CI622NANO-BE) (i3 10110U, 4.1 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478127] | 32247 |
Shuttle XC60J Barebone System [440562] | 16660 |
Shuttle DS10U-Cel J4205U [452255] | 25279 |
ASUS PB60-BB3100MD (90MR0042-M01000) i3-8100T [525613] | 22911 |
ASUS PB62-B (90MR00H5-M00310) i5 11400/ WiFi/ BT/ noOS [575080] | 38108 |
ASUS PN41-B (90MR00IA-M00840) [575085] | 12134 |
ASUS PN41-B (90MR00IA-M00820) [575084] | 12786 |
ASUS PN50-B (90MR00E1-M000K0) [575083] | 28399 |
ASUS PN41-B (90MR00IA-M00810) [575082] | 11661 |
ASUS PN50-B (90MR00E5-M000M0) [575081] | 24613 |
ASUS PN41-B (90MR00IA-M00800) [575079] | 11072 |
ASUS PB62-B (90MR00H5-M00300) [575078] | 28527 |
Ìèíèêîìïüþòåð PMD-J5005 BOXNUC7PJYHN2 99AHT4 INTEL [561485] | 19400 |
ASUS PN41-B (90MR00IA-M00860) [575087] | 11957 |
Hiper AIO Office HO-K6-FL-OEM-B, 23,8``display IPS (1920x1080), [626290] | 23709 |
Hiper HO-K6-FL-H410-B 23,8``/ H410 [622346] | 28855 |
ZBOX-EN072080S-BE Zotac RTX2080 SUPER, Intel i7-10750H, RTL [575089] | 116244 |
ïëàòôîðìà ìîíîáëîêà/ AIO HIPER Office HO-D8M-OEM-B, 27`` [636183] | 27849 |
Hiper AIO Office HO-K6-FL-H510-B, 23,8``display IPS (1920x1080), [626289] | 28203 |
ZBOX-QCM7T3000-BE Zotac SFF i7-10750H, RTX3000, 2xDDR4 SODIMM M.2 SSD 2.5" WIFI, BT, 2.5G LAN, GLAN, 2xDP, 2xHDMI [575088] | 116244 |
ïëàòôîðìà ìîíîáëîêà/ AIO HIPER Office HO-D3-H510-B, 27``display IPS [636182] | 31870 |
Hiper (NUGJ4125) [608055] | 15085 |
Hiper HO-K4-H410-CR-B 23,8`` H410, no CPU, no RAM [580928] | 27597 |
Hiper Office HO-K8M-OEM-B, 23,8``display IPS (1920x1080), [626291] | 25720 |
NUGi310110U Nettop HIPER NUG, i3-10110U, [608054] | 30984 |
Hiper HO-D3-H410-B, 27`` H410, no CPU, no RAM [580927] | 30258 |
X6000a/ PREMIUM (X6351RGa): Ryzen 7 3700X/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3060Ti OC [596575] | 156252 |
X6000/ PRO (X639CPGi): Core i5-11600K/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 12 Ãá GeForce RTX3060 OC [657423] | 132284 |
X6000a/ PRO (X637NPGa): Ryzen 5 3600/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 12 Ãá GeForce RTX3060 OC [657424] | 108779 |
X6000M/ PRO (X6266PGi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 12 Ãá GeForce RTX3060 OC [659548] | 106683 |
X6000a (X636FLGa): Ryzen 5 3600/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3050 OC [612722] | 95745 |
X6000 (X6268LGi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3050 OC [657352] | 90519 |
[NEW] X6000M (X627LLGi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3050 OC [657419] | 84010 |
[NEW] X6000Ma (X636KLGa): Ryzen 5 3600/ 8 Ãá/ 1 Òá/ 6 Ãá GeForce GTX1660Ti OC [657350] | 73850 |
M6100 (M6358LGi): Core i3-10105F/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1650/ DVDRW [657348] | 56720 |
H6100a (H6350LGa): Athlon 3000G/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1050Ti/ DVDRW [635818] | 47536 |
H6100 (H641DLGi): Pentium Gold G6405/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1050Ti/ DVDRW [657347] | 45791 |
C6100a (C6332LNa): Ryzen 5 3350GE/ 16 Ãá/ 1 Òá/ RADEON VEGA 10/ DVDRW/ Win10 Home [565577] | 58843 |
C6100 (C626RLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ Win10 Pro [657647] | 51191 |
C6100-SLIM (C626SLNi): Core i5-10400/ 16 Ãá/ 500 Ãá SSD/ UHD Graphics 630/ Win10 Pro [659119] | 49375 |
[NEW] C6100a (C637VLNa): Ryzen 5 4650G/ 16 Ãá/ 500 Ãá SSD/ RADEON VEGA 7/ Win10 Pro [659574] | 48715 |
C6100a (C6337LNa): Ryzen 5 3350GE/ 16 Ãá/ 1 Òá/ RADEON VEGA 10/ DVDRW [635811] | 42216 |
C6100 (C626QLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [657646] | 38661 |
C6100-SLIM (C626NLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [657644] | 37500 |
B6100 (B634ZLNi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630/ Win10 Pro [657341] | 40929 |
B6100-SLIM (B6331LNi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630/ Win10 Pro [657343] | 39652 |
B6100a (B635SLNa): Athlon Gold 3150G/ 8 Ãá/ 1 Òá/ RADEON VEGA 3/ DVDRW [592042] | 33553 |
B6100 (B634YLNi): Core i3-10105/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [657340] | 31060 |
B6100-SLIM (B634TLNi): Core i3-10105/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [635807] | 30195 |
A6100 (A641HLNi): Pentium Gold G6405/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics 610/ Win10 Pro [657346] | 35742 |
A6100a (A635DLNa): Athlon 3000G/ 8 Ãá/ 240 Ãá SSD/ RADEON VEGA 3/ Win10 Pro [636149] | 33359 |
A6100 (A641GLNi): Pentium Gold G6405/ 8 Ãá/ 1 Òá/ UHD Graphics 610/ DVDRW [657345] | 26505 |
A6100a (A635CLNa): Athlon 3000G/ 8 Ãá/ 1 Òá/ RADEON VEGA 3/ DVDRW [636148] | 24120 |
A4500 (A4352LNi): Celeron G5905/ 4 Ãá/ 1 Òá/ UHD Graphics 610 [549803] | 22051 |
A4500a (A4310LNa): A8 9600/ 4 Ãá/ 240 Ãá SSD/ RADEON R7 [636147] | 19346 |
A4000-SLIM (A4194LNi): Celeron J4125/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics 600 [635201] | 18010 |
U6000 (U626NWBi): Core i7-10750H/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX2080 SUPER/ WiFi/ BT [634901] | 137325 |
U6000 (U626MWBi): Core i7-10750H/ 16 Ãá/ 512 Ãá SSD + 2 Òá/ 6 Ãá Quadro RTX3000/ WiFi/ BT [634900] | 137325 |
U6000 (U626PWBi): Core i7-10750H/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX2070 SUPER/ WiFi/ BT [634902] | 110057 |
U6000 (U625HWAi): Core i5-10300H/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 6 Ãá GeForce RTX2060/ WiFi/ BT [635146] | 87588 |
U6000 (U6261LAi): Core i5-11400/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 730 [633665] | 54457 |
U6000 (U6260LAi): Core i5-11400/ 8 Ãá/ 512 Ãá SSD/ UHD Graphics 730 [633664] | 48779 |
U6000 (U6371LAi): Core i3-10105/ 8 Ãá/ 1 Òá/ UHD Graphics 630 [633660] | 38961 |
U6000 (U6304WBi): Core i3-1115G4/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [635140] | 42762 |
U6000 (U6370LAi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630 [633659] | 36714 |
U6000 (U6219WAi): Core i3-10110U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [499953] | 43569 |
U6000 (U6303WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [635139] | 39692 |
U6000 (U621LWAi): Core i3-10110U/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [637980] | 39171 |
U6000a (U6232WAa): Ryzen 5 4500U/ 8 Ãá/ 1 Òá/ RADEON VEGA 6/ WiFi/ BT [633672] | 38833 |
U6000 (U6305WBi): Core i3-1115G4/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [635151] | 37444 |
U6000a (U6231WAa): Ryzen 5 4500U/ 8 Ãá/ 1 Òá/ RADEON VEGA 6/ WiFi/ BT [633667] | 35048 |
U4000 (U4187WAi): Celeron 4205U/ 4 Ãá/ 500 Ãá/ UHD Graphics/ WiFi/ BT [500010] | 33638 |
U4000 (U4201LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633673] | 17288 |
U6000 (U6310LAi): Core i3-8100T/ 8 Ãá/ 1 Òá/ UHD Graphics 630 [547096] | 34235 |
U4000 (U4189WAi): Celeron 4205U/ 4 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [502412] | 31925 |
U6000a (U6351WAa): Athlon 3000G/ 8 Ãá/ 1 Òá/ RADEON VEGA 3/ WiFi/ BT [637966] | 30983 |
U4000 (U411QWAi): Celeron N5100/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics/ WiFi/ BT [635149] | 28269 |
U4000 (U420NWAi): Pentium J5040/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 605/ WiFi/ BT [631379] | 24748 |
U4000 (U420PWAi): Celeron J4025/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 600/ WiFi/ BT [635137] | 20948 |
U4000 (U4156WAi): Celeron J4125/ 4 Ãá/ 256 Ãá SSD/ UHD Graphics 600/ WiFi [637978] | 21403 |
U4000 (U420QWAi): Celeron J4025/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 600/ WiFi/ BT [635136] | 20773 |
U4000 (U4202LAi): Celeron N5105/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633678] | 16637 |
U4000 (U4200LAi): Celeron N4505/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633669] | 16164 |
U4000 (U4112LAi): Celeron N5100/ 4 Ãá/ 128 Ãá SSD/ UHD Graphics [646606] | 18446 |
U4000 (U4110LAi): Celeron N4500/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics [633662] | 15574 |
G6000/ ULTIMATE (G636GUQi): Core i7-12700KF/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 6 Ãá Quadro RTX A2000/ DVDRW/ Win10 Pro [633929] | 183439 |
G6000/ PREMIUM (G6211RQi): Core i7-12700F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 4 Ãá Quadro T1000/ DVDRW/ Win10 Pro [633928] | 148765 |
G6000M/ PREMIUM (G6251RQi): Core i5-12400F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 4 Ãá Quadro T1000/ DVDRW/ Win10 Pro [626122] | 123474 |
[NEW] G6000/ PRO (G6396PQi): Core i5-11600K/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 4 Ãá Quadro T1000/ DVDRW/ Win10 Pro [659585] | 121268 |
[NEW] G6000M/ PRO (G6283PQi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 4 Ãá Quadro T1000/ DVDRW/ Win10 Pro [659584] | 103195 |
G6000 (G6267LQi): Core i5-11400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 2 Ãá Quadro T400/ DVDRW/ Win10 Pro [633926] | 76731 |
G6000M (G629ULQi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 2 Ãá Quadro T400/ DVDRW/ Win10 Pro [636729] | 69992 |
G6100M (G637HLQi): Core i3-10105F/ 8 Ãá/ 1 Òá/ 2 Ãá Quadro T400/ DVDRW/ Win10 Pro [636726] | 56603 |
[NEW] (Z0663441) Minitower: Core i7-9700/ 2 x 8 Ãá/ 1 Òá/ 2 Ãá GeForce GT1030/ DVDRW/ 1 Ãáèò/ Win10 Pro [663441] | 76685 |
[NEW] (Z0663241) X6000a/ PRO: Ryzen 5 3600/ 2 x 8 Ãá/ 2 Òá + 256 Ãá SSD/ 12 Ãá GeForce RTX3060/ Win10 Pro [663241] | 121040 |
[NEW] (Z0663023) B6100-SLIM: Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ WiFi/ Win10 Pro [663023] | 40576 |
[NEW] (Z0663022) B6100: Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ WiFi/ Win10 Pro [663022] | 41871 |
[NEW] (Z0663007) Minitower: Ryzen 5 3600/ 2 x 8 Ãá/ 500 Ãá SSD/ 1 Ãá GeForce G210/ 1 Ãáèò/ Win10 Pro [663007] | 53759 |
[NEW] (Z0662968) Miditower: Core i5-12600K/ 16 Ãá/ 1 Òá SSD/ 1 Ãáèò/ Win10 Pro [662968] | 99711 |
[NEW] (Z0662952) C6100: Core i5-10400/ 8 Ãá/ 250 Ãá SSD [662952] | 34474 |
[NEW] (Z0662947) Minitower: Core i5-11400F/ 16 Ãá/ 500 Ãá SSD/ 6 Ãá GeForce RTX2060/ 2.5 Ãáèò/ Win11 Home [662947] | 96122 |
[NEW] (Z0662922) Miditower: Core i7-12700F/ 16 Ãá/ 500 Ãá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [662922] | 134799 |
[NEW] (Z0662861) Minitower: Pentium Gold G6405/ 8 Ãá/ 240 Ãá SSD/ 1 Ãáèò [662861] | 24245 |
[NEW] (Z0662860) Miditower: Core i3-10105F/ 16 Ãá/ 2 x 12 Òá + 250 Ãá SSD/ 2 Ãá Quadro T400/ DVDRW/ 2.5 Ãáèò/ 2 õ 1 Ãáèò/ WiFi/ Win10 Pr [662860] | 200787 |
[NEW] (Z0662855) Miditower: Pentium Gold G6400/ 4 Ãá/ 256 Ãá SSD/ 1 Ãáèò [662855] | 22202 |
[NEW] (Z0661075) Miditower: Ryzen 5 5600X/ 32 Ãá/ 1 Òá + 500 Ãá SSD/ 20 Ãá Quadro RTX A4500/ 1 Ãáèò/ Win10 Pro [661075] | 258064 |
[NEW] (Z0661031) C6100: Core i5-10400/ 2 x 8 Ãá/ 1 Òá + 240 Ãá SSD/ DVDRW/ Win10 Pro [661031] | 53899 |
[NEW] (Z0661024) Minitower: Core i5-12400F/ 16 Ãá/ 250 Ãá SSD/ 4 Ãá RADEON RX 560/ 1 Ãáèò [661024] | 72113 |
[NEW] (Z0661021) Miditower: Core i5-9600K/ 32 Ãá/ 1 Òá SSD/ 4 Ãá GeForce GTX1050Ti/ 1 Ãáèò/ Win10 Pro [661021] | 101456 |
[NEW] (Z0661020) Miditower: Core i3-9100F/ 8 Ãá/ 500 Ãá/ 2 Ãá GeForce GT730/ 1 Ãáèò/ Win10 Pro [661020] | 52640 |
[NEW] (Z0661015) Miditower: Ryzen 5 5600X/ 32 Ãá/ 1 Òá + 500 Ãá SSD/ 20 Ãá Quadro RTX A4500/ 1 Ãáèò/ Win10 Pro [661015] | 238665 |
X6000M (X627HLGi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX3050 OC [612721] | 88242 |
C6100-SLIM (C626PLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ Win10 Pro [657645] | 49908 |
[NEW] (Z0660983) Miditower: Core i5-11400F/ 32 Ãá/ 2 Òá + 500 Ãá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [660983] | 112486 |
[NEW] (Z0659847) Miditower: Core i5-11400F/ 32 Ãá/ 2 Òá + 512 Ãá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [659847] | 111598 |
[NEW] (Z0659822) G6000/ PRO: Core i5-11600K/ 2 x 8 Ãá/ 2 Òá + 256 Ãá SSD/ 12 Ãá Quadro RTX A2000/ DVDRW/ Win10 Pro [659822] | 152377 |
[NEW] (Z0659796) Minitower: Ryzen 3 1300X/ 16 Ãá/ 1 Òá + 1 Òá SSD/ 12 Ãá GeForce RTX2060/ DVDRW/ 1 Ãáèò [659796] | 95170 |
[NEW] (Z0659644) Miditower: Core i5-10600KF/ 16 Ãá/ 4 Òá + 250 Ãá SSD/ DVDRW/ 1 Ãáèò/ 1 Ãáèò/ Win10 Pro [659644] | 87438 |
[NEW] (Z0659636) Miditower: Core i5-10600KF/ 16 Ãá/ 4 Òá + 250 Ãá SSD/ DVDRW/ 1 Ãáèò/ 1 Ãáèò/ Win10 Pro [659636] | 86609 |
[NEW] (Z0659628) Minitower: Core i3-10105/ 2 x 8 Ãá/ 512 Ãá SSD/ 1 Ãáèò/ Win11 Pro [659628] | 53617 |
[NEW] (Z0659619) X6000a: Ryzen 5 PRO 3600/ 2 x 8 Ãá/ 1 Òá + 256 Ãá SSD/ 8 Ãá GeForce RTX3050/ Win11 Home [659619] | 106124 |
[NEW] (Z0659611) Miditower: Core i3-10105F/ 16 Ãá/ 2 x 12 Òá + 250 Ãá SSD/ 2 Ãá Quadro T400/ DVDRW/ 2 õ 1 Ãáèò/ Win10 Pro [659611] | 187539 |
A6100 (A641CLNi): Pentium Gold G6405/ 4 Ãá/ 1 Òá/ UHD Graphics 610/ DVDRW/ Win10 Home [588793] | 43489 |
[NEW] (Z0659589) X6000: Core i5-11400F/ 2 x 8 Ãá/ 1 Òá + 256 Ãá SSD/ 8 Ãá GeForce RTX3050/ Win10 Pro [659589] | 102778 |
(Z0659422) Miditower: Core i5-9400/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ Win10 Pro [659422] | 49133 |
(Z0659415) Minitower: Core i5-9400/ 8 Ãá/ 1 Òá/ 1 Ãáèò [659415] | 33277 |
(Z0659411) Minitower: Core i5-9400/ 8 Ãá/ 1 Òá/ 1 Ãáèò [659411] | 34743 |
(Z0659261) Minitower: Core i5-10400/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ Win10 Pro [659261] | 45484 |
(Z0659226) Minitower: Core i5-10400/ 8 Ãá/ 1 Òá/ DVDRW/ 1 Ãáèò/ Win10 Pro [659226] | 47318 |
(Z0659171) Miditower: Core i5-11400F/ 32 Ãá/ 2 Òá + 1 Òá SSD/ 8 Ãá GeForce RTX3070Ti/ 1 Ãáèò [659171] | 159526 |
(Z0659046) Miditower: Core i3-10100/ 2 x 4 Ãá/ 500 Ãá/ 1 Ãáèò [659046] | 27241 |
(Z0659038) Miditower: Core i5-11400F/ 32 Ãá/ 2 Òá/ 1 Òá SSD/ 8 Ãá GeForce RTX3060Ti/ 1 Ãáèò/ [659038] | 134806 |
C6100 (C626MLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ Win10 Pro [635816] | 51477 |
C6100-SLIM (C626KLNi): Core i5-10400/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ Win10 Pro [635814] | 50197 |
(Z0658234) Miditower: Core i7-10700KF/ 2 x 16 Ãá/ 1 Òá + 250 Ãá SSD/ 4 Ãá GeForce GTX1650/ 1 Ãáèò [658234] | 127619 |
C6100 (C626LLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [635815] | 38945 |
(Z0658232) Miditower: Core i5-10600K/ 16 Ãá/ 1 Òá + 256 Ãá SSD/ 1 Ãáèò/ Win10 Pro [658232] | 80276 |
(Z0658231) B6100-SLIM: Core i3-10105/ 8 Ãá/ 250 Ãá SSD/ DVDRW/ Win10 Pro [658231] | 42811 |
(Z0658224) aS9500/ pro2U: 2 x Xeon Silver 4214R/ 8 x 16 Ãá/ 2 x 600 Ãá SAS/ RAID/ 2 x 8 Ãáèò FC/ 2 x SFP [658224] | 654863 |
(Z0658217) Miditower: Core i7-10700KF/ 2 x 16 Ãá/ 1 Òá + 250 Ãá SSD/ 4 Ãá GeForce GTX1650/ 1 Ãáèò [658217] | 129808 |
(Z0658216) aS9500/ pro2U: 2 x Xeon Silver 4214R/ 8 x 16 Ãá/ 2 x 600 Ãá SAS/ RAID/ 2 x 8 Ãáèò FC/ 2 x SFP+ [658216] | 655453 |
(Z0658211) Miditower: Core i5-10400/ 16 Ãá/ 250 Ãá SSD/ 2 x 2 Ãá GeForce GT730/ 2.5 Ãáèò [658211] | 74397 |
A6100 (A641BLNi): Pentium Gold G6405/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 610/ Win10 Pro [588792] | 35240 |
(Z0658208) Miditower: Core i9-10900KF/ 4 x 16 Ãá/ 4 Òá + 1 Òá SSD/ 2 Ãá GeForce GTX750Ti/ 2 x 1 Ãáèò/ 2 x 1 Ãáèò/ Win10 Pro [658208] | 161400 |
C6100-SLIM (C626HLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [635813] | 37787 |
B6100-SLIM (B634ULNi): Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630/ Win10 Pro [635808] | 39933 |
(Z0658091) Miditower: Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ Win11 Home [658091] | 37624 |
B6100 (B634VLNi): Core i3-10105/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [635809] | 31345 |
(Z0658080) Minitower: Core i3-10105/ 8 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ Win11 Home [658080] | 37534 |
(Z0658068) Miditower: Core i9-10900KF/ 4 x 16 Ãá/ 4 Òá + 1 Òá SSD/ 2 Ãá GeForce GTX750Ti/ 2 x 1 Ãáèò/ 1 Ãáèò/ Win10 Pro [658068] | 160702 |
(Z0658005) Minitower: Core i5-10400/ 2 x 8 Ãá/ 512 Ãá SSD/ 2 Ãá GeForce GT1030/ 1 Ãáèò/ Win10 Pro [658005] | 64641 |
(Z0657713) Miditower: Core i9-10900KF/ 4 x 16 Ãá/ 4 Òá + 1 Òá SSD/ 2 x 1 Ãáèò/ 2 Ãá GeForce GTX750Ti/ 2 x 1 Ãáèò/ Win10 Pro [657713] | 162748 |
(Z0657681) Miditower: Core i7-12700F/ 16 Ãá/ 500 Ãá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [657681] | 136751 |
(Z0657680) C6100-SLIM: Core i5-10400/ 2 x 4 Ãá/ 512 Ãá SSD/ Win10 Pro [657680] | 48691 |
(Z0657655) Miditower: Core i7-12700F/ 16 Ãá/ 500 Ãá SSD/ 8 Ãá GeForce RTX3050/ 1 Ãáèò [657655] | 135864 |
(Z0657641) Minitower: Ryzen 5 3600/ 16 Ãá/ 480 Ãá SSD/ 1 Ãá GeForce G210/ 1 Ãáèò/ Win10 Pro [657641] | 52929 |
(Z0657477) X6000a/ PREMIUM: Ryzen 5 PRO 3600/ 2 x 16 Ãá/ 1 Òá + 256 Ãá SSD/ 8 Ãá GeForce RTX3050 [657477] | 102006 |
X6000a/ PRO (X637MPGa): Ryzen 5 3600/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 12 Ãá GeForce RTX3060 OC [620621] | 117562 |
(Z0657188) Miditower: Core i5-10400F/ 2 x 4 Ãá/ 1 Òá/ 2 Ãá GeForce GT730/ DVDRW/ 2.5 Ãáèò/ Win10 Pro [657188] | 67513 |
(Z0656746) Minitower: Core i5-11400/ 8 Ãá/ 500 Ãá SSD/ 1 Ãáèò [656746] | 41566 |
(Z0656697) C6100: Core i5-10400/ 8 Ãá/ 240 Ãá SSD/ DVDRW/ Win10 Pro/ [656697] | 51238 |
(Z0656625): Celeron N4500/ 4 Ãá/ 120 Ãá SSD [656625] | 15314 |
B6100-SLIM (B634NLNi): Core i3-10105/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [615619] | 31189 |
(Z0655977) Miditower: Ryzen 9 5900X/ 32 Ãá/ 500 Ãá SSD/ 2 Ãá GeForce GT1030/ 1 Ãáèò/ Win10 Pro [655977] | 126830 |
(Z0655976) Miditower: Ryzen 9 5900X/ 32 Ãá/ 500 Ãá SSD/ 2 Ãá GeForce GT1030/ 1 Ãáèò [655976] | 114608 |
(Z0655943) Miditower: Core i3-10100F/ 8 Ãá/ 256 Ãá SSD/ 2 Ãá GeForce GT730/ 1 Ãáèò [655943] | 36193 |
(Z0653090) Miditower: Core i7-10700F/ 2 x 8 Ãá/ 10 Òá + 256 Ãá SSD/ 4 Ãá GeForce GTX1650/ DVDRW/ 1 Ãáèò/ Win10 Pro [653090] | 128106 |
(Z0653088) C6100a: Ryzen 5 PRO 3350GE/ 2 x 16 Ãá/ 512 Ãá SSD/ Win10 Pro [653088] | 63735 |
(Z0653086) 2U: Core i7-11700/ 2 x 8 Ãá/ 2 x 1 Òá/ DVDRW/ 1 Ãáèò/ Win10 Pro [653086] | 88205 |
(Z0652291) 4U: Core i7-11700/ 2 x 8 Ãá/ 2 x 1 Òá/ DVDRW/ 1 Ãáèò/ Win10 Pro [652291] | 93731 |
(Z0652287) aS9500/ pro2U: Xeon Silver 4214R/ 64 Ãá/ 4 x 480 Ãá SSD [652287] | 474371 |
(Z0652275) Minitower: Core i5-10400/ 2 x 8 Ãá/ 1 Òá + 240 Ãá SSD/ 1 Ãáèò/ Win10 Pro [652275] | 53671 |
A6100 (A641FLNi): Pentium Gold G6405/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics 610/ Win10 Pro [636151] | 35586 |
(Z0652179) Minitower: Pentium Gold G6405/ 4 Ãá/ 256 Ãá SSD/ 1 Ãáèò/ Win11 Home [652179] | 34661 |
(Z0651808) Miditower: Core i5-10400F/ 8 Ãá/ 1 Òá/ 2 Ãá GeForce GT730/ 2.5 Ãáèò [651808] | 53902 |
G6000M (G629TLQi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ 2 Ãá Quadro T400/ DVDRW/ Win10 Pro [616144] | 71532 |
