X6100a/ PRO (X635GPGa): Ryzen 5 2600X/ 16 Гб/ 240 Гб SSD + 1 Тб/ 8 Гб GeForce RTX2060 SUPER OC/ DVDRW/ Win10 Home [437363] | 83634 |
M6100 (M636GLGi): Core i3-9100F/ 8 Гб/ 1 Тб/ 4 Гб GeForce GTX1650 OC/ DVDRW/ Win10 Home [443531] | 43447 |
E5100a (E538DLGa): A6 7480/ 4 Гб/ 500 Гб/ 2 Гб GeForce GT1030/ DVDRW/ Win10 Home [437365] | 31059 |
C6100 (C629FLNi): Core i5-9400/ 16 Гб/ 1 Тб/ UHD Graphics 630/ DVDRW/ Win10 Home [443529] | 40670 |
B5100a (B535ELNa): A8 7680/ 8 Гб/ 1 Тб/ RADEON R7/ DVDRW/ Win10 Home [443356] | 28064 |
A6100 (A637XLNi): Pentium Gold G5400/ 4 Гб/ 1 Тб/ UHD Graphics 610/ DVDRW/ Win10 Home [443527] | 25971 |
C6100 (C629KLNi): Core i5-9400/ 16 Гб/ 240 Гб SSD/ UHD Graphics 630/ Win10 Pro [445724] | 44454 |
[NEW] C6000-ITX (C629LLNi): Core i5-9400/ 16 Гб/ 240 Гб SSD/ UHD Graphics 630/ Win10 Pro [446269] | 43450 |
C6000-ITX (C6290LNi): Core i5-9400/ 16 Гб/ 1 Тб/ UHD Graphics 630/ DVDRW [426559] | 34757 |
C6100a (C636GLNa): Ryzen 5 2400G/ 16 Гб/ 1 Тб/ RADEON VEGA 11/ DVDRW [437361] | 32347 |
B6000 (B6356LNi): Core i3-9100/ 8 Гб/ 240 Гб SSD/ UHD Graphics 630/ Win10 Pro [436697] | 37945 |
B6000-ITX (B6354LNi): Core i3-9100/ 8 Гб/ 240 Гб SSD/ UHD Graphics 630/ Win10 Pro [430358] | 36584 |
B6100a (B635LLNa): Ryzen 3 2200G/ 8 Гб/ 240 Гб SSD/ RADEON VEGA 8/ Win10 Pro [436695] | 33078 |
B6000-ITX (B6351LNi): Core i3-9100/ 8 Гб/ 1 Тб/ UHD Graphics 630/ DVDRW [430062] | 27907 |
[NEW] A4500 (A431KLNi): Celeron G4930/ 4 Гб/ 120 Гб SSD/ UHD Graphics 610/ Win10 Pro [445728] | 25906 |
A4000-SLIM (A420RLNi): Celeron J4005/ 4 Гб/ 120 Гб SSD/ UHD Graphics 600/ Win10 Pro [424001] | 23933 |
A6100 (A637NLNi): Pentium Gold G5400/ 4 Гб/ 500 Гб/ UHD Graphics 610/ DVDRW [428958] | 19381 |
[NEW] A4500 (A431FLNi): Celeron G4930/ 4 Гб/ 500 Гб/ UHD Graphics 610 [445727] | 17085 |
A4000-SLIM (A420QLNi): Celeron J4005/ 4 Гб/ 500 Гб/ UHD Graphics 600 [424000] | 15485 |
G6100/ PREMIUM (G6374RQi): Core i7-8700K/ 32 Гб/ 240 Гб SSD + 2 Тб/ 5 Гб Quadro P2000/ DVDRW/ Win10 Pro [437334] | 113544 |
G6100/ PRO (G637BPQi): Core i5-9600K/ 16 Гб/ 240 Гб SSD + 1 Тб/ 4 Гб Quadro P1000/ DVDRW/ Win10 Pro [437333] | 85209 |
[NEW] G6100M (G636ALQi): Core i3-9100F/ 8 Гб/ 1 Тб/ 2 Гб Quadro P400/ DVDRW/ Win10 Pro [446480] | 46717 |
G6100M (G6369LQi): Core i3-9100F/ 8 Гб/ 1 Тб/ 2 Гб Quadro P400/ DVDRW/ Win10 Home [443534] | 41407 |
DT.VRDER.052 ПК ACER Veriton N4660G i3-8100 3600 МГц 8Гб 128Гб Intel UHD Graphics 630 встроенная Windows 10 Pro [440793] | 42372 |
DT.VRDER.062 ACER Veriton N4660G i3-8100T 4GB 128GB WiFi+BT, VESA-kit, USB KB&Mouse Win 10Pro [408583] | 37437 |
DT.VRDER.060 ACER Veriton N4660G i3-8100T 4GB 500GB WiFi+BT, VESA-kit, USB KB&Mouse Win 10Pro [408582] | 35331 |
DT.VRDER.067 ACER Veriton N4660G i3-8100T 4GB 128GB WiFi+BT, VESA-kit, USB KB&Mouse no OS [408584] | 25594 |
DT.VRDER.068 ACER Veriton N4660G i3-8100T 4GB 500GB WiFi+BT, VESA-kit, USB KB&Mouse no OS [408589] | 25989 |
DT.VRDER.065 ACER Veriton N4660G Pen G5400T 4GB 500GB WiFi+BT, VESA-kit, USB KB&Mouse No OS [408591] | 19607 |
DT.VRDER.069 ACER Veriton N4660G i5 8400T 8GB 1TB WiFi+BT, VESA-kit, USB KB&Mouse no OS [408590] | 34608 |
DT.VQXER.029 ACER Veriton S2660G SFF Pen G5400 4GB 1TB USB KB&Mouse No OS [408587] | 20068 |
DT.VQXER.037 ACER Veriton S2660G SFF i3 8100 4GB 1TB USB KB&Mouse Win 10Pro [408585] | 37437 |
DT.VQXER.036 ACER Veriton S2660G SFF Pen G5400 4GB 1TB USB KB&Mouse Win 10Pro [408588] | 30791 |
ПК VN4660G PMD-G5420T 4/ 64GB W10P DT.VRDER.181 ACER [440796] | 26055 |
ПК VEX2620G PMD-J5005 4/ 500GB LIN DT.VRWER.005 ACER [422699] | 16252 |
Acer Veriton VN4660G (DT.VRDER.137) Pent G5400T/ 4/128SSD/ WiFi/ BT/ Win10Pro [437266] | 20330 |
DT.VRDER.070 Acer Veriton N4660G i5 8400T/ 8Gb/ SSD256Gb/ 630/ [437265] | 35331 |
DT.VRDER.063 Acer Veriton N4660G i5 8400T/ 8Gb/ 1Tb /630/ Win10Pro [437264] | 47042 |
ПК VX2660G CI3-8100 8/ 256GB DT.VQWER.025 ACER [440799] | 32503 |
ПК VS2660G CI3-8100 8GB 1TB W10P DT.VQXER.038 ACER [440798] | 40398 |
ПК VS2660G CI3-8100 4GB +1TB LIN DT.VQXER.030 ACER [422702] | 25529 |
Acer Veriton EX2620G (DT.VRWER.006) Pen J5005/ 4/128SSD/ noOS [422698] | 15660 |
Acer Veriton EX2620G (DT.VRVER.008)Cel J4005/ 4/500/ Linux [422697] | 13291 |
[NEW] Acer Veriton VN4660G (DT.VRDER.059) Pent G5400T/ 4/64SSD/ WiFi/ BT/ Win10Pro [422701] | 23883 |
DT.VQXER.08J ACER Veriton S2660G SFF i3 9100 4GB 128GB Intel UHD Graphics 630 USB KB&Mouse Win 10Pro [441753] | 41252 |
DT.VQXER.088 ACER Veriton S2660G SFF i5 9400 8GB 256GB Intel UHD Graphics 630 USB KB&Mouse Win 10Pro [441748] | 50727 |
DT.VPUER.018 ACER Veriton X2640G uSFF i3 6100 4GB 1TB Intel HD USB KB&Mouse Win 10Pro [441756] | 33160 |
DT.VQXER.08A ACER Veriton S2660G SFF Pen G5420 4GB 1TB Intel UHD Graphics 630 USB KB&Mouse Endless OS (Linux) [441751] | 21844 |
DT.VQXER.08P ACER Veriton S2660G SFF i5 9400 8GB 256GB Intel UHD Graphics 630 USB KB&Mouse Endless OS (Linux) [441747] | 38687 |
DT.VRDER.139 ACER Veriton N4660G Pen G5400T 4GB 128GB Intel HD WiFi+BT, VESA-kit, USB KB&Mouse Win10Pro [441755] | 30989 |
DT.VRDER.17S ACER Veriton N4660G i5 9400T 8GB 256GB UHD Graphics 630 WiFi+BT, VESA-kit, USB KB&Mouse Win 10Pro [441750] | 50267 |
DT.VQ7ER.002 ACER Veriton M6650G i7-6700,8Gb/ 256GB/ Win10PRO64 [441759] | 57241 |
DT.VQUER.152 ACER Veriton M6660G Tower i7-8700, 8GB, 256GB, UHD Graphics 630, USB KB&Mouse, W10Pro64 [441746] | 64149 |
DT.VQXER.039 ACER Veriton S2660G SFFi3 8100 4GB 128GB Intel HD USB KB&Mouse Win 10Pro [441754] | 36778 |
DT.VQXER.08H ACER Veriton S2660G SFF i3 9100 4GB 128GB Intel UHD Graphics 630 USB KB&Mouse Endless OS (Linux) [441749] | 29476 |
DT.VQ8ER.188 ACER Veriton M4650G Micro Tower i5 7400, 2GB, 128gb, 1TB Intel HD, , USB KB&Mouse Win10Pro [441757] | 50332 |
ACER Veriton X2660G i5-8400 3600 МГц 8Гб 256Гб Intel UHD Graphics 630 встроенная нет DVD Bootable Linux DT.VQWER.063 [442798] | 38621 |
ПК VS2660G CI3-9100 8GB 1TB LIN DT.VQXER.08F ACER [442806] | 31911 |
ПК VN4660G CI5-8500T 8/ 500GB +128GB W10P DT.VRDER.17F ACER [442802] | 52175 |
ACER Veriton VN6640G i5-7500T 2700 МГц 4Гб 128Гб Intel HD Graphics 630 встроенная Windows 10 Pro DT.VQ3ER.012 [442796] | 37898 |
ПК VS2660G CI3-9100 8GB 128GB LIN DT.VQXER.08E ACER [442805] | 31450 |
ПК VM6660G CI5-8500 8GB 2TB DOS DT.VQUER.099.1 ACER [442800] | 62767 |
ПК VN4640G CI3-6100T 4/ 128GB W10P DT.VQ0ER.138 ACER [444991] | 36121 |
ПК VS2660G CI3-9100 4GB 1TB W10P DT.VQXER.08K ACER [442804] | 40858 |
ПК VEX2620G CMD-J4005 4GB/ 1TB LIN DT.VRVER.01A ACER [442799] | 13883 |
ПК VS2660G PMD-G5420 4GB 1TB W10P DT.VQXER.089 ACER [442808] | 33621 |
ПК VEX2620G PMD-J5005 4GB/ 1TB LIN DT.VRWER.013 ACER [444990] | 17304 |
ПК VS2660G CI3-9100 4GB 1TB LIN DT.VQXER.08G ACER [442803] | 29411 |
Apple Mac Mini (MRTT2RU/ A) i5/ 8/256SSD/ WiFi/ BT/ MacOS [390062] | 101717 |
R8-7310 Dell Alienware Aurora R8 MT i7 8700 (3.2)/ 32Gb/ 2Tb 7.2k/ SSD512Gb/ RTX2080 8Gb/ DVDRW/ Win10HSL64/ GbitEth/ WiFi/ BT [402491] | 197971 |
-9935 ПК Dell Alienware Aurora i5 8400 (2.8)/ 8Gb/ 1Tb 7.2k/ 570 4Gb/ Windows 10 Home 64/ WiFi/ BT/ 850W/ черный [360825] | 83163 |
-0184 ПК Dell Alienware Aurora i5 8400/ 8Gb/ 1Tb 7.2k/ SSD256Gb/ 580 8Gb/ Windows 10 Home 64/ WiFi/ BT/ черный/ серебристый [360823] | 83887 |
5680-9010 Dell Inspiron 5680 i7-8700, 8GB, 128GB SSD + 1TB, GTX1060 6GB, DVD-RW, Win10Home, Silver, Wi-Fi/ BT, KB&Mouse [407055] | 92702 |
DELL Inspiron 5680 (5680-7239) i7 8700/ 16/ 1Tb+128SSD/ DVD-RW/ GTX1060/ WiFi/ BT/ Win10 [353532] | 104809 |
DELL Inspiron 5680 (5680-7222) [353531] | 80202 |
3670-5413 Dell Vostro 3670 MT i3-91004GB 1TB GT 710 (2GB) MCR Linux [438081] | 30726 |
DELL Vostro 3670 (3670-5369) Pent G5420/ 4/1Tb/ Linux [438077] | 24344 |
DELL Vostro 3670 (3670-5475) i5 9400/ 8/1Tb/ GT710/ Win10Pro [438072] | 51714 |
DELL Vostro 3670 (3670-5406) i3 9100/ 4/1Tb/ DVD-RW/ WiFi/ BT/ Win10Pro [438080] | 36318 |
DELL Vostro 3670 (3670-7234) i3 9100/ 8/1Tb/ Linux [438076] | 29673 |
3670-5383 Dell Vostro 3670 MT i3-91004GB 1TB Intel UHD 630 MCR Linux [438084] | 26317 |
DELL Vostro 3670 (3670-5468) i5 9400/ 8/1Tb/ GT710/ Linux [438071] | 41385 |
DELL Vostro 3670 (3670-5482) i5 9400/ 8/256SSD/ Win10Pro [438075] | 48359 |
3670-5444 Dell Vostro 3670 MT i5-9400 8GB 1TB Intel UHD 630 MCR Linux [438083] | 37371 |
3670-7241 Dell Vostro 3670 MT i3-9100 8GB 1TB Intel UHD 630 MCR W10 Pro [438078] | 40529 |
DELL Vostro 3670 (3670-5451) i5 9400/ 8/1Tb/ Win10Pro [438074] | 47964 |
3670-6580 ПК Dell Inspiron 3670 i5 8400 (2.8)/ 8Gb/ 1Tb 7.2k/ GTX1050 2Gb/ Linux/ WiFi/ черный [360802] | 47240 |
7060-7731 ПК Dell Optiplex 7060 i5 8500T (2.1)/ 8Gb/ SSD256/ UHDG 630/ Win10 Pro SL64/ GbitEth/ WiFi/ BT/ 90W/ км/ черный [402004] | 53359 |
DELL Optiplex 7060 (7060-7724) i5 8500T/ 8/256SSD/ WiFi/ BT/ Linux [402003] | 44345 |
7060-6184 ПК Dell Optiplex 7060 i7 8700/ 16Gb/ 2Tb 7.2k/ SSD16Gb/ 550 4Gb/ Windows 10 Professional/ черный/ серебристый [360819] | 81913 |
5060-1134 Dell Optiplex 5060 SFF i7-8700 8GB 256GB SSDIntel UHD 630 W10 Pro TPM, VGA [407065] | 66188 |
5060-7656 ПК Dell Optiplex 5060 i5 8500 (3.0)/ 8Gb/ SSD256Gb/ Linux/ черный [360811] | 47174 |
5060-7649 ПК Dell Optiplex 5060 i5 8500 (3.0)/ 8Gb/ 1Tb 7.2k/ Windows 10 Professional/ черный [360810] | 51451 |
5060-7625 ПК Dell Optiplex 5060 i5 8500 (3.0)/ 8Gb/ SSD256Gb/ Linux/ черный [360808] | 46253 |
5060-1127 ПК Dell Optiplex 5060 i7 8700 (3.6)/ 8Gb/ 2Tb 7.2k/ SSD16Gb/ Windows 10 Professional/ черный [360806] | 69280 |
3060-7595 ПК Dell Optiplex 3060 Mio i5 8500T (3.0)/ 8Gb/ 1Tb 7.2k/ HDG630/ Windows 10 Professional/ 65W/ черный [360790] | 50990 |
3060-7564 ПК Dell Optiplex 3060 Micro i3 8100T (3.9)/ 4Gb/ 500Gb 7.2k/ HDG630/ Windows 10 Professional/ черный [360788] | 37239 |
3060-7540 ПК Dell Optiplex 3060 i5 8500 (3.0)/ 8Gb/ SSD256Gb/ HDG630/ Windows 10 Professional/ черный [360786] | 52108 |
DELL Optiplex 3060 (3060-7533) i5 8500/ 8/1Tb/ DVD-RW/ Win10Pro [366881] | 52634 |
DELL Optiplex 3060 (3060-7502) [360784] | 50134 |
3060-7496 ПК Dell Optiplex 3060 i5 8500 (3.0)/ 8Gb/ 1Tb 7.2k/ HDG630/ Windows 10 Professional/ черный [360783] | 50661 |
DELL Optiplex 3060 (3060-7489) i5 8500/ 8/1Tb/ DVD-RW/ Linux [360775] | 40990 |
3420-4490 ПК Dell Precision 3420 i5 6500 (3.2)/ 8Gb/ 1Tb 7.2k/ Linux Ubuntu/ 240W/ [351986] | 59017 |
3670-2943 DELL Vostro 3670 MT i5-8400 4GB 1TB Intel UHD 630 MCR Linux [407078] | 33357 |
DELL Vostro 3670 (3670-2912) [407082] | 29147 |
3670-2974 DELL Vostro 3670 MT Corei7-8700 8GB 1TB GTX1050 (2GB) MCR W10 Pro [407081] | 65925 |
DELL Vostro 3670 (3670-5799) [407071] | 38819 |
3470-3851 DELL Vostro 3470 SFF i5-9400 4GB 1TB Intel UHD 630 Linux MCR [438068] | 34081 |
DELL Vostro 3470 (3470-7289) [438079] | 37239 |
3470-7302 Dell Vostro 3470 SFF i5-9400 4GB 1TB Intel UHD 630 MCR W10 Pro [438069] | 45003 |
DELL Vostro 3470 (3470-7594) [407075] | 36976 |
3470-3193 ПК Dell Vostro 3470 i3 8100 (3.6)/ 4Gb/ 1Tb 7.2k/ 630/ Linux/ WiFi/ BT/ черный [360793] | 26712 |
DELL Vostro 3470 SFF (3470-3001) i5 8400/ 4/1Tb/ DVD-RW/ WiFi/ BT/ Linux [402001] | 33094 |
DELL Vostro 3470 SFF (3470-2981) Pent G5400/ 4/1Tb/ DVD-RW/ WiFi/ BT/ Linux [401999] | 22239 |
Dell 210-AFEV/ 054 PowerEdge R330 E3-1230v6/ No Memory/ No HDD [370173] | 100927 |
7JV58EA#ACB HP Pavilion 590-p0131ur MT, i3-9100, 8GB, 1TB, GTX1650 4GB, noDVD, Silver, W10 [437847] | 50793 |
HP Pavilion 590-p0016ur (4JS85EA) Ryzen 3 2200G (3.5)/ 8Gb/ 1Tb/ RX 550 2Gb/ DVDRW/ CR/ Windows 10/ GbitEth/ WiFi/ BT/ 180W [402044] | 43687 |
4HM77EA#ACB HP ProDesk 600 G4 Mini i7-8700T 2.4GHz,8Gb,256Gb,WiFi+BT,Stand,VGA,Win10Pro [428138] | 62372 |
HP 3XW88EA ProDesk 600 G4 SFF Intel Core i3 8100(3.6Ghz)/ 8192Mb/ 256SSDGb/ DVDrw/ war 3y/ W10Pro [419953] | 49872 |
HP 3XW80EA ProDesk 600 G4 MT Intel Core i3 8100(3.6Ghz)/ 8192Mb/ 1000Gb/ DVDrw/ war 3y/ W10Pro [419952] | 50595 |
HP 3XW87EA HP ProDesk 600 G4 SFF i3 8100/ 4096Mb/ 1000Gb/ W10Pro [395382] | 48490 |
7QN73ES HP ProDesk 600 G3 SFF i3-6100,8Gb,256Gb,WiFi+BT,Kbd+USB Mouse,VGA,Platinum 180W,FreeDOS [440884] | 24870 |
4ZA85ES HP ProDesk 600 G3 SFF i3-6100,4Gb,500Gb,Kbd+USB Mouse,VGA,Platinum 180W,Win10Pro [440887] | 37898 |
2SG08ES HP ProDesk 600 G3 SFF i3-6100,4Gb,500Gb,DVD-RW,Kbd+USB Mouse,VGA,Platinum 180W,FreeDOS [440883] | 28291 |
8RL85ES HP ProDesk 600 G3 SFF i7-7700,16Gb,512Gb,WiFi+BT,Kbd+USB Mouse,CR,Stand,Platinum 180W,Win10Pro [440893] | 76254 |
5RM96ES HP ProDesk 600 G3 SFF i3-6100,4Gb,128Gb,Kbd+USB Mouse,VGA,Platinum 180W,Win10Pro [440886] | 36911 |
8ND00ES HP ProDesk 600 G3 SFF i7-7700,16Gb,512Gb,WiFi+BT,Kbd+USB Mouse,CR,Stand,Platinum 180W,FreeDOS [440890] | 42372 |
8NC98ES HP ProDesk 600 G3 SFF i7-7700,4Gb,1Tb,WiFi+BT,Kbd+USB Mouse,CR,Intrusion Sensor,Stand,Platinum 180W,FreeDOS [440885] | 35924 |
8NC99ES HP ProDesk 600 G3 SFF i7-7700,8Gb,256Gb,WiFi+BT,Kbd+USB Mouse,CR,Intrusion Sensor,Stand,Platinum 180W,FreeDOS [440888] | 37765 |
HP 1HK32EA ProDesk 600 G3 SFF Intel Core i5 7500(3.4Ghz)/ 4096Mb/ 500Gb/ DVDrw/ war 3y/ W10Pro [419949] | 49937 |
HP ProDesk 600 G3 SFF (1HK44EA#ACB) i5 7500/ 8/256SSD/ DVD-RW/ Win10Pro [323270] | 65925 |
4CZ90EA HP ProDesk 400 G4 DM i5-8500T/ 8Gb/ 256Gb SSD/ W10Pro [423985] | 52372 |
HP 4CZ73EA HP ProDesk 400 G5 SFF i5 8500/ 8192Mb/ 1000Gb/ W10Pro [395388] | 50069 |
4UD62EA#ACB HP 460-a201ur MT,J3060, 4GB, 500GB, Intel HD Graphics, DVD-RW, No Keyboard&Mouse, black, FreeDos 2.0 [407051] | 16712 |
HP ProDesk 400 G5 Microtower (4CZ33EA#ACB) i7 8700/ 8/256SSD/ DVD-RW/ Win10Pro [398671] | 65597 |
4HR68EA ПК HP ProDesk 400 G5 i7 8700/ 8Gb/ SSD256Gb/ 630/ Windows 10 Professional 64/ черный [366833] | 60728 |
HP ProDesk 400 G5 SFF (4CZ70EA#ACB) i5 8500/ 4/1Tb+256SSD/ DVD-RW/ Win10Pro [374312] | 51714 |
4CZ28EA ПК HP ProDesk 400 G5 i5 8500/ 8Gb/ 1Tb/ W10 Pro 64/ черный [365538] | 51121 |
4HR73EA ПК HP ProDesk 400 G5 i5 8500/ 8Gb/ 1Tb/ W10 Pro 64/ [365545] | 51648 |
HP ProDesk 400 G5 Microtower (4CZ31EA#ACB) i5 8500/ 4/500/ DVD-RW/ Win10Pro [366829] | 49937 |
4NU29EA ПК HP ProDesk 400 G5 i3 8100/ 8Gb/ SSD256Gb/ W10 Pro 64/ [365547] | 47503 |
4CZ76EA ПК HP ProDesk 400 G5 i3 8100/ 8Gb/ SSD256Gb/ 630/ Windows 10 Professional 64/ черный [366830] | 44937 |
4CZ84EA ПК HP ProDesk 400 G5 i3 8100/ 4Gb/ SSD128Gb/ 630/ Windows 10 Professional 64/ черный [366831] | 42174 |
4CZ82EA ПК HP ProDesk 400 G5 SFF i3 8100/ 4Gb/ 500Gb/ W10 Pro 64/ [365539] | 36647 |
4CZ87EA ПК HP ProDesk 400 G5 i3 8100/ 4Gb/ 1Tb/ 630/ Windows 10 Professional 64/ черный [366832] | 43819 |
HP ProDesk 400 G4 (4HR75EA) i5-8500T/ 8Gb/ 1Tb+16Gb Optane/ W10Pro/ k+m [396188] | 51319 |
HP 460-a209ur (4XK22EA#ACB) Cel J3060/ 4/1Tb/ DVD-RW/ DOS [396117] | 16778 |
6QN71EA#ACB HP Z6 G4, Xeon 4108, 32GB, 256GB, DVD, No Integrated, mouse, keyboard, Win10Pro64 WS Plus [428094] | 173431 |
HP Z6 G4 (2WU44EA) Xeon Silver 4108 (1.8)/ 32Gb/ 1Tb 7.2k/ 10 64/ черный [348596] | 170010 |
HP Z4 G4 (4RW90EA) SFF i7 8700 (3.2)/ 16Gb/ SSD256Gb/ UHDG 630/ DVDRW/ Win10Pro64/ GbitEth/ 310W/ клавиатура/ мышь/ черный [398853] | 89874 |
4RW83EA#ACB HP Z2 G4 TW, i7-8700K, 16GB, 256GB, DVD, Intel UHD GFX 630, mouse, keyboard, Win10p64, 500W [428133] | 101519 |
4VF86ES#ACB HP Bundle 290 G2 MT i5-8500,8GB,1TB,DVD-RW,Win10Pro(64-bit),+ HP Monitor N246v 23.8" [419117] | 57569 |
HP 290 G2 Microtower (4VF85EA) i5-8500/ 4Gb/ 500Gb/ DVDRW/ W10Pro/ k+m [396110] | 46319 |
HP 290 G2 Microtower (3ZD13EA#ACB) i3 8100/ 4/500/ DVD-RW/ Win10Pro [366827] | 38819 |
HP 4YV32EA HP 290 G2 MT I i3 8100(3.6Ghz)/ 4096Mb/ 128PCISSDGb/ DOS [389121] | 28752 |
HP 290 G2 (3ZD20EA#ACB) [398667] | 36384 |
HP 290 G1 Microtower (3ZD99EA) i5-8500/ 8Gb/ 1Tb/ DVDRW/ W10Pro/ k+m [396100] | 51977 |
3ZD96EA ПК HP 290 G1 i5 8500 (3)/ 4Gb/ 500Gb 7.2k/ 630/ Windows 10 Professional 64/ черный [360843] | 45134 |
HP 290 G1 Microtower (3ZE03EA) i3-8100/ 4Gb/ 128Gb SSD/ DVDRW/ W10Pro [396101] | 41516 |
HP 290 G1 (3ZE01EA#ACB) [398626] | 43358 |
3ZD68EA ПК HP 290 G1 i3 8100 (3.6)/ 4Gb/ 500Gb 7.2k/ 630/ Windows 10 Professional 64/ черный [360842] | 39739 |
HP 5QM90ES 290 G1 SFF Intel Core i7 8700(3.2Ghz)/ 8192Mb/ 256SSDGb/ DVDrw/ war 1y/ W10Pro [419958] | 58951 |
HP 290 G1 SFF (3ZE02EA#ACB) i3 8100/ 4/500/ DVD-RW/ DOS [360844] | 28424 |
4HR65EA#ACB HP 290 G1 SFF i3-8100,4GB,1TB,DVD-RW,Win10Pro(64-bit) [409562] | 40660 |
6PD15EA#ACB HP 290-a0000ur MT, AMD A4-9125, 4GB, 1Tb, AMD Radeon R3, DVD-RW,Dark Black, FreeDOS [407046] | 18094 |
4GM09EA#ACB HP 290-p0004ur MT, G5400, 4GB, 500Gb, Dark Black, Win10 [407047] | 27239 |
HP 260 G3 DM +Monitor N246v (5FY97ES) i5-7200U/ 8Gb/ 256Gb SSD/ W10Pro [396183] | 53359 |
HP 5FY69ES 260 G3 DM Intel Pentium 4415U(2.3Ghz)/ 4096Mb/ 500Gb/ BT/ WiFi/ war 1y/ W10Pro [419948] | 33950 |
HP 5FY73ES HP Bundles 260 G3 DM I i3 7130U(2.7Ghz)/ 4096Mb/ 500Gb/ BT/ WiFi/ DOS + HP Monitor N246v [389131] | 33752 |
HP 5FY92ES HP 260 G3 DM i3 7130U/ 8192Mb/ 256PCISSDGb/ W10Pro [395392] | 38555 |
HP 260 G3 DM +Monitor V214.7 (4YV73EA) i3-7130U/ 4Gb/ 500Gb/ W10Pro/ k+m [396182] | 41713 |
HP 5FY91ES HP 260 G3 DM I i3 7130U(2.7Ghz)/ 4096Mb/ 256PCISSDGb/ BT/ WiFi/ DOS [389133] | 26186 |
HP 4YV68EA HP 260 G3 DM I i3 7130U(2.7Ghz)/ 4096Mb/ 128PCISSDGb/ BT/ WiFi/ W10Pro [389127] | 36713 |
HP 260 G3 Mini (5FY70ES) Pen 4415U/ 4Gb/ 128Gb SSD/ W10Pro/ k+m [396093] | 34213 |
HP 260 G2 Desktop Mini (2TP12EA#ACB) i3 6100U/ 4/256SSD/ WiFi/ BT/ Win10Pro [335657] | 39213 |
4KX50EA#ACB HP EliteDesk 800 G4 Mini i7-8700T,256Gb SSD,AMD Radeon RX 560 4Gb,WiFi+BT,Intel Unite,Stand,Win10Pro [428206] | 79741 |
6QR97EA#ACB HP ProDesk 405 G4 Mini R3 Pro 2200GE,8GB,256GB M.2,Stand,VGA Port,W10Pro64 [428188] | 37437 |
7PF95ES#ACB HP Bundle ProDesk 405 G4 Mini R3 Pro 2200GE,8GB,1TB,Stand,Quick Release,W10Pro64 +HP Monitor N246v 23.8in [428193] | 47832 |
7PF98ES#ACB HP Bundle ProDesk 405 G4 Mini AthlonPRO200E,4GB,500GB,Stand,Quick Release,FreeDOS +HP Monitor N246v 23.8in [428196] | 30857 |
6QS07EA#ACB HP ProDesk 405 G4 Mini AthlonPRO200E,4GB,1TB,Stand,VGA Port,W10Pro64 [428191] | 32108 |
7PF99ES#ACB HP Bundle ProDesk 405 G4 Mini AthlonPRO200E,8GB,1TB,Stand,Quick Release,FreeDOS +HP Monitor N246v 23.8in [428195] | 33226 |
7PF96ES#ACB HP Bundle ProDesk 405 G4 Mini AthlonPRO200E,4GB,1TB,Stand,Quick Release,W10Pro64 +HP Monitor N246v 23.8in [428194] | 43424 |
4CZ94EA#ACB HP ProDesk 400 G4 Mini i5-8500T,4GB,500GB,USBkbd/ mouse,Stand,VGA Port,W10Pro64 [428205] | 47503 |
5JP61ES#ACB HP Bundle ProDesk 400 G5 MT i3-8100,8GB,1TB,DVD,HDMI,W10Pro64,+Monitor N223 21.5" [428185] | 53095 |
4CZ96EA#ACB HP ProDesk 400 G4 Mini Pentium G5400T,4GB,500GB,USBkbd/ mouse,Stand,VGA Port,W10Pro64 [428189] | 29213 |
3ZD15EA#ACB HP 290 G2 MT i3-8100,4GB,128GB M.2,DVD-RW,W10Pro64 [428183] | 39937 |
4VF90EA#ACB HP 290 G2 MT Pentium 5400,4GB,500GB,DVD-RW,DOS [428182] | 24936 |
4GL40EA#ACB HP Pavilion Gaming 690-0006ur MT, i5-8400, 16GB, 128GB+1TB, GTX1060 6GB, DVDRW, Win10 [403572] | 83228 |
7EL88EA#ACB HP ProDesk 400 G6 SFF i3-9100,8GB,256GB,DVD,DP,W10P64 [441499] | 43885 |
4VG00EA#ACB HP 260 G3 Mini i3-7130U,4GB,500GB,USBkbd/ mouse,Stand,FreeDos [428104] | 26712 |
6TL83EA#ACB HP Z2 G4 SFF, i7-8700, 8GB, 256, DVD, Intel UHD GFX 630, CR, Win10p64, 310W [441510] | 82900 |
6TL84EA#ACB HP Z2 G4 SFF, i7-8700, 8GB, 1TB, DVD, Intel UHD GFX 630, CR, Win10p64, 310W [441437] | 82900 |
4YV40EA#ACB HP Bundle 290 G2 MT i3-8100,4GB,500GB,DVD,Win10Pro64)+HP Monitor [428157] | 45661 |
7AC15EA#ACB HP ProDesk 600 G5 MT i5-9500,8Gb,1Tb,DVD,VGA,Win10Pro [441526] | 58885 |
7AC45EA#ACB HP ProDesk 600 G5 SFF i7-9700,16Gb,512Gb,DVD,USB-C,Win10Pro [441452] | 76254 |
