Prittec S24 A320 L6 Prittec Non Touch 23,8" IPS FHD (1920 x 1080), AMD A320, AM4, 2xDDR4 2400 SO-DIMM, [458876] | 27732 |
Prittec E24 TH310 L6 Prittec E24 TH310 L6 BL Prittec E24 TH310 L6 Prittec Non Touch 23,6" FHD (1920 x 1080), [458874] | 25403 |
Prittec B24 L5 Prittec Non Touch 23,8" FHD (1920 x 1080) , 3-1 card reader, Webcam 2.0M, WiFi (optional), [458870] | 20745 |
ASUS PN30-B (90MR0061-M00040) E2-7015/ noHDD/ WiFi/ BT/ noOS [448348] | 9390 |
(NEW) AIC XP1-S403VG02 SB403-VG 4U, 60xSATA/ SAS HS 3,5 bay + 2* 15mm 2.5" rear HS bay, Virgo 2xs3647 [485682] | 263922 |
Aopen 91.DEL00.E0A0 DE6340 Full system with V1807B + 4G x2 memory + M.2 128G [428552] | 94039 |
ASRock DESKMINI VESA MOUNT KIT (717677331790) [397499] | 896 |
Intel NUC Kit (BOXNUC8I3BEK) (i3-8109U, 3.0 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [488992] | 19725 |
ASUS PN40-BBP216MV (90MS0181-M02160) AB PN40 1B WOC/ J5005/ NM/ NH /7/ NO/ 000/ E/VEN/ EU/ NOS/ V RTL [428562] | 14557 |
GIGABYTE GB-BRI5H-10210E (i5 10210U, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [470650] | 33481 |
GIGABYTE GB-BRI3H-10110 (i3 10110U, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [470649] | 26786 |
GIGABYTE GB-SBCAP4200 (Pentium N4200, Dsub+HDMI 2xGbLAN, DDR3 SODIMM) [461079] | 13903 |
Gigabyte GB-BRI7H-8550, ,RTL [359064] | 41343 |
GIGABYTE GB-BRi3-10110 (i5 10110U, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [483731] | 26786 |
GIGABYTE GB-BRi7-8550 (i7 8550U, HDMI, miniDP, GbLAN, WiFi, BT, 2DDR4 SODIMM) [359063] | 41270 |
GIGABYTE GB-BRi5-10210E (i5 10210U, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [483730] | 33481 |
Gigabyte GB-BRI5H-8250, ,RTL [359062] | 32171 |
GIGABYTE GB-BRi3H-8130 (i3 8130U, HDMI, miniDP, GbLAN, WiFi, BT, 2DDR4 SODIMM) [397304] | 23655 |
GIGABYTE GB-BRi3-8130 (i3 8130U, HDMI, miniDP, GbLAN, WiFi, BT, 2DDR4 SODIMM) [418126] | 26349 |
GIGABYTE GB-BRI5-8250 (i5 8250, HDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [359061] | 33992 |
GIGABYTE GB-BPCE-3350C (Celeron N3350, 1.1-2.4 ÃÃö, SVGA, HDMI,GbLAN, WiFi, BT,SATA, 1DDR3 SODIMM) [304989] | 8517 |
GIGABYTE GB-BACE-3160 (Celeron J3160, 1.6-2.24 ÃÃö, SVGA, HDMI,GbLAN, WiFi, BT,SATA, 1DDR3 SODIMM) [281161] | 9827 |
Intel NUC Kit (BXNUC9I7QNX) (i7 9750H, 4.5 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478420] | 86252 |
Intel NUC Kit (BXNUC9I5QNX) (i5 9300H, 4.1 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478419] | 72349 |
Intel NUC Kit (BXNUC9I9QNX1) (i9 9980HK, 5 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478423] | 120243 |
Intel NUC Kit (BXNUC9I7QNX1) (i7 9750H, 4.5 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478421] | 88509 |
Intel NUC Kit (BXNUC9I9QNX) (i9 9980HK, 5 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478422] | 120243 |
Intel NUC Kit (BXNUC10I7FNH2) (i7 10710U, 4.2 ÃÃö, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [468175] | 47238 |
Intel NUC Kit (BXNUC10I3FNH2) [468168] | 26567 |
Intel NUC Mini PC Kit (BXNUC10I3FNK2) [468169] | 25184 |
Intel NUC Kit (BXNUC10I5FNH2) (i5 10210U, 4.2 ÃÃö, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [468170] | 35375 |
Intel NUC Kit (BXNUC10I7FNK2) (i7 10710U, 4.2 ÃÃö, HDMI, GbLAN, M.2, 2DDR4 SODIMM) [468171] | 49641 |
BKCMCR1ABB2 Intel NUC Rugged Chassis Element and Board [472054] | 15212 |
BKCMCR1ABA2 Intel NUC Rugged Chassis Element and Board [472053] | 14048 |
Intel BKCM8V7CB8N Intel NUC compute element [489566] | 53062 |
Intel BKCM8V5CB8N Intel NUC compute element [489565] | 38795 |
BKCM8PCB4R Intel NUC 8 Essential Compute Element [489564] | 15649 |
Intel BKCM8I5CB8N Intel NUC compute element, i5-8265U, 8GB, Intel UHD Graphics 620, WiFi+BT [464466] | 30863 |
Intel BKCM8I3CB4N Intel NUC compute element, i3-8145U, 4GB, Intel UHD Graphics 620, WiFi+BT [464465] | 21399 |
Intel BKCMA1BB Intel NUC Board, with Thermal Solution, 2xHDMI 2.0a +1ePD, 4xUSB3.1, 1x m.2 SSD, GBL, 999M9F [464467] | 6188 |
Intel BLKNUC7i7DNBE 966370 [428055] | 39741 |
Intel BLKNUC7i5DNBE 958787 [428053] | 28314 |
Intel NUC Kit (BOXNUC7PJYH2) [363849] | 17178 |
Ìèíèêîìïüþòåð CI7-8809G BOXNUC8I7HVK2 961305 INTEL ( BOXNUC8I7HVK2961305 ) [356000] | 68128 |
Intel NUC Kit (BOXNUC8I5BEH2) (i5-8259U, 3.8 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [400346] | 27587 |
Intel NUC Kit (BXNUC8I7INHX) (i7 8565U, 1.8 ÃÃö, HDMI, miniDP, GbLAN, M.2, 8Ãá DDR4) [437734] | 56846 |
Intel NUC Kit (BOXNUC8I5BEK2) (i5-8259U, 3.8 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [376088] | 27077 |
Intel NUC Kit (BOXNUC8I3BEK2) (i3-8109U, 3.0 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [399075] | 22128 |
Intel NUC Kit (BLKNUC7I7DNH2E) (i7-8650U, 4.2 ÃÃö, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [355999] | 43235 |
Intel NUC Kit (BLKNUC7I3DNK2E) (i3-7100U, 2.4 ÃÃö, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [355996] | 20235 |
Intel NUC Kit (BLKNUC7I3DNH2E) (i3-7100U, 2.4 ÃÃö, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [355995] | 20817 |
Hiper Ultion B365 (ITX) [468490] | 12010 |
Hiper Ultion A320 (AMD) [468489] | 12010 |
Intel NUC Kit (BOXNUC7i3BNHX1) (i3-7100U, 2.4 ÃÃö, HDMI, GbLAN,Optane 16Gb , 2DDR4 SODIMM) [318063] | 22420 |
Intel NUC Kit (BOXNUC7I3BNK) (i3-7100U, 2.4 ÃÃö, HDMI, GbLAN,M.2, 2DDR4 SODIMM) [298166] | 30789 |
Intel NUC Kit (BLKNUC7i5DNH2E) (i5-7300U, 3.5 ÃÃö, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [348695] | 33046 |
Intel NUC Kit (BLKNUC7i5DNK2E) (i5-7300U, 3.5 ÃÃö, 2xHDMI, GbLAN, WiFi, BT, 2DDR4 SODIMM) [348696] | 31298 |
Intel NUC Kit (BOXNUC8i3BEH2) (i3-8109U, 3.0 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [390738] | 23365 |
BOXNUC8I7BEH Intel NUC 8th Gen Optane Memory ready,i7-8559U [492779] | 41416 |
Miditower PowerCool (N100-19) Mini-iTX 120W âíåøíèé ÁÏ [419855] | 10335 |
Intel NUC Kit (BOXNUC8I7HNK2) (i7-8705G, 4.1 ÃÃö, HDMI, GbLAN, 2DDR4 SODIMM) [355062] | 58302 |
Zotac ZBOX BI329 (ZBOX-BI329-E) (Celeron N4100, 2.5 ÃÃö, HDMI, DP, GbLAN, WiFi, BT, 2DDR4 SODIMM) [419764] | 13903 |
Zotac ZBOX MI643 edge (ZBOX-MI643-BE) (i5 10210U, 4.2 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478131] | 40324 |
Zotac ZBOX MI623 edge (ZBOX-MI623-BE) (i3 10110U, 4.1 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478130] | 32535 |
Zotac ZBOX CI662 nano (ZBOX-CI662NANO-BE) (i7 10510U, 4.9 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478129] | 52698 |
Zotac ZBOX CI642 nano (ZBOX-CI642NANO-BE) (i5 10210U, 4.2 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478128] | 42945 |
Zotac ZBOX CI622 nano (ZBOX-CI622NANO-BE) (i3 10110U, 4.1 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478127] | 34138 |
Zotac ZBOX edge CI341 (ZBOX-CI341-BE) (Celeron N4100, 2.4 ÃÃö, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478126] | 19725 |
Zotac ZBOX EN72080V MAGNUS (ZBOX-EN72080V-BE) (i7 9750H, 4.5 ÃÃö, RTX 2080,HDMI,DP,2xGbLAN,WiFi,BT,2DDR4 SODIMM) [478124] | 173013 |
Zotac ZBOX EN72070V MAGNUS (EN72070V-BE) (i7 9750H, 4.5 ÃÃö, RTX2070, HDMI, DP, 2xGbLAN, WiFi, BT, 2DDR4 SODIMM) [478123] | 134946 |
Shuttle XPC slim (XH110V) LGA1151 (H110) HDMI+DP 2xGbLAN SATA 2DDR3 SODIMM [452259] | 17178 |
Shuttle XC60J Barebone System [440562] | 16814 |
Shuttle XPC cube (SH110R4) (LGA1151, H110, PCI-E, HDMI+DP+VGA, GbLAN, SATA, 2DDR4) [452257] | 17542 |
Shuttle NC10U Intel Celeron 4205U 2xDDR4 2400 Mhz (Max 32GB) / M.2 2230 [452256] | 17906 |
Shuttle DS10U-Cel J4205U [452255] | 26567 |
Shuttle XPC slim (DH370) LGA1151 (H370) HDMI+2xDP 2xGbLAN SATA 2DDR4 SODIMM [452254] | 28169 |
Shuttle XPC slim (DH310V2) LGA1151 (H310) HDMI+DP 2xGbLAN SATA 2DDR4 SODIMM [452253] | 23728 |
Shuttle XPC all-in-one (P90U) (Cel 3865U, HDMI+VGA, GbLAN, WiFi, SATA, CR, 2DDR4 SODIMM, cam, 19.5") [461076] | 49495 |
Shuttle XPC all-in-one (P51U) (Celeron 4205U, HDMI+VGA, GbLAN, WiFi, SATA, CR, 2DDR4 SODIMM, cam, 15.6") [461075] | 44109 |
Shuttle XPC all-in-one (P20U) (Celeron 3865U, HDMI+VGA, GbLAN, WiFi, SATA, CR, 2DDR4 SODIMM, cam, 11.6") [461074] | 36685 |
Shuttle NC03U Intel Celeron 3865U 2xDDR4 2133 Mhz (Max 32GB) [461071] | 15141 |
Shuttle DL10J, Intel Celeron J4005 dual core 2.7GHz Fanless Support 1080P FHD RTL [461067] | 18416 |
Shuttle XPC slim (DH310S) LGA1151 (H310) HDMI+DP GbLAN SATA 2DDR4 SODIMM [461066] | 21327 |
EliteGroup Liva Z (181920) (Celeron N3350, 4Gb, 32eMMC, HDMI, miniDP,GbLAN, WiFi, BT, 2DDR3 SODIMM) [459648] | 11064 |
EliteGroup (ECS) Liva Z LZ N332SNW032 N3350, Fanless, Support 2xSoDIMM DDR3L,, 40W RTL [459649] | 9390 |
LIVA Mini PC (4714379181685) [459644] | 8080 |
Intel NUC Kit (BKNUC9V7QNX2) (i7 9850H, 4.6 ÃÃö, PCI-E, HDMI, 2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478446] | 96224 |
BKNUC9VXQNB Intel NUC 9 Pro Compute Element, Xeon E-2286M [490899] | 100445 |
BKNUC9I5QNB Intel NUC 9 Extreme Compute Element, i5-9300H [490903] | 53062 |
Intel NUC Kit (BKNUC9VXQNX2) (Xeon E-2286M, 5 ÃÃö, PCI-E, HDMI,2xGbLAN, 3xM.2, 2DDR4 SODIMM) [478447] | 121845 |
BKNUC9I7QNB Intel NUC 9 Extreme Compute Element, i7-9750H [490902] | 64125 |
BKNUC9I9QNB Intel NUC 9 Extreme Compute Element, i9-9980HK [490901] | 100445 |
BKCM8CCB4R Intel NUC compute element, 4305U [490905] | 11719 |
BKNUC9V7QNB Intel NUC 9 Pro Compute Element, Core i7-9850H [490900] | 76571 |
BKCM8I7CB8N Intel NUC compute element, i7-8565U [490904] | 39669 |
Intel NUC Kit (BKNUC8V7PNK) (i7-8665U, 4.8 ÃÃö, 2xHDMI, GbLAN, 2DDR4 SODIMM) [478445] | 53789 |
Intel NUC Kit (BKNUC8V7PNH) [478444] | 54153 |
Intel NUC Kit (BKNUC8V5PNK) (i5-8365U, 4.1 ÃÃö, 2xHDMI, GbLAN, 2DDR4 SODIMM) [478443] | 39160 |
Intel NUC Kit (BKNUC8V5PNH) (i5-8365U, 4.1 ÃÃö, 2xHDMI, GbLAN, 2DDR4 SODIMM) [478442] | 39160 |
Intel NUC Kit (BKNUC8I3PNH) (i3-8145U, 3.9 ÃÃö, 2xHDMI, GbLAN, 2DDR4 SODIMM) [478440] | 26495 |
Intel NUC Kit (BKNUC8I3PNK) (i3-8145U, 3.9 ÃÃö, 2xHDMI, GbLAN, 2DDR4 SODIMM) [478441] | 25985 |
X6000/ ULTIMATE (X637MUGi): Core i9-10900KF/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070 OC/ Win10 Home [496972] | 266308 |
[NEW] X6000a/ ULTIMATE (X6381UGa): Ryzen 7 5800X/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070 OC/ Win10 Home [497829] | 245781 |
X6000M/ ULTIMATE (X6280UGi): Core i9-10900F/ 32 Ãá/ 512 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070 OC/ WiFi/ BT/ Win10 Home [495550] | 232047 |
[NEW] X6000M/ PREMIUM (X6290RGi): Core i7-10700F/ 32 Ãá/ 500 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3070/ WiFi/ BT/ Win10 Home [495519] | 215015 |
X6000/ PRO (X629SPGi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX3060Ti OC/ Win10 Home [495140] | 187559 |
X6000/ PRO (X6297PRi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 16 Ãá RADEON RX 6800/ Win10 Home [493013] | 155097 |
X6000M/ PRO (X629RPGi): Core i5-10400F/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 6 Ãá GeForce RTX2060/ Win10 Home [494071] | 140852 |
X6000a/ PRO (X634BPGa): Ryzen 5 2600X/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 6 Ãá GeForce RTX2060 OC/ Win10 Home [494072] | 128732 |
X6000a (X6360LGa): Ryzen 5 2600X/ 16 Ãá/ 240 Ãá SSD + 1 Òá/ 6 Ãá GeForce GTX1660 SUPER/ Win10 Home [495403] | 103927 |
X6000 (X629YLGi): Core i5-9400F/ 16 Ãá/ 240 Ãá SSD + 1 Òá/ 6 Ãá GeForce GTX1660 SUPER/ Win10 Home [495880] | 102282 |
X6000M (X629VLGi): Core i5-9400F/ 16 Ãá/ 240 Ãá SSD + 1 Òá/ 6 Ãá GeForce GTX1660 SUPER/ Win10 Home [493089] | 101081 |
X6000Ma (X6348LRa): Ryzen 5 2600/ 8 Ãá/ 1 Òá/ 8 Ãá RADEON RX 5500XT/ Win10 Home [494922] | 95732 |
X6000Ma (X634NLGa): Ryzen 5 2600/ 8 Ãá/ 1 Òá/ 6 Ãá GeForce GTX1660 SUPER/ Win10 Home [493088] | 91582 |
M6100a (M6362LRa): Ryzen 3 3100/ 8 Ãá/ 1 Òá/ 8 Ãá RADEON RX 5500XT/ DVDRW/ Win10 Home [494923] | 94685 |
[NEW] M6000 (M636YLGi): Core i3-10100F/ 8 Ãá/ 1 Òá/ 6 Ãá GeForce GTX1660 OC/ DVDRW/ Win10 Home [498169] | 88445 |
M6100 (M636SLGi): Core i3-9100F/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1650 SUPER OC/ DVDRW/ Win10 Home [495164] | 75788 |
H6100 (H6382LGi): Pentium Gold G5420/ 8 Ãá/ 1 Òá/ 4 Ãá GeForce GTX1050Ti/ DVDRW/ Win10 Home [487840] | 54171 |
E6100a (E6312LGa): A8 9600/ 4 Ãá/ 1 Òá/ 2 Ãá GeForce GT1030/ DVDRW/ Win10 Home [486751] | 38565 |
C6000 (C628SLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW/ Win10 Home [485891] | 52779 |
C6100 (C6272LNi): Core i5-9400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW/ Win10 Home [489739] | 49812 |
C6100-ITX (C6271LNi): Core i5-9400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ Win10 Home [489738] | 47794 |
C6100a (C637RLNa): Ryzen 5 3400G/ 16 Ãá/ 1 Òá/ RADEON VEGA 11/ DVDRW/ Win10 Home [490102] | 45176 |
B6000 (B635PLNi): Core i3-10100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW/ Win10 Home [481663] | 44454 |
B6000 (B634ALNi): Core i3-10100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW/ Win10 Home [495836] | 44046 |
B6100 (B635ELNi): Core i3-9100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW/ Win10 Home [452497] | 43500 |
B6100-ITX (B6343LNi): Core i3-9100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ Win10 Home [489737] | 40915 |
B6100a (B6338LNa): Ryzen 3 3200GE/ 8 Ãá/ 1 Òá/ RADEON VEGA 8/ DVDRW/ Win10 Home [490099] | 40158 |
A6100 (A6386LNi): Pentium Gold G5420/ 4 Ãá/ 1 Òá/ UHD Graphics 610/ DVDRW/ Win10 Home [486749] | 34287 |
C6000 (C628RLNi): Core i5-10400/ 16 Ãá/ 480 Ãá SSD/ UHD Graphics 630/ Win10 Pro [485890] | 56462 |
C6100-ITX (C6270LNi): Core i5-9400/ 16 Ãá/ 480 Ãá SSD/ UHD Graphics 630/ Win10 Pro [489736] | 52488 |
C6100a (C637QLNa): Ryzen 5 3400G/ 16 Ãá/ 480 Ãá SSD/ RADEON VEGA 11/ Win10 Pro [490101] | 48822 |
C6000 (C628QLNi): Core i5-10400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [485889] | 43342 |
C6100 (C628TLNi): Core i5-9400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [486762] | 40378 |
C6000-ITX (C629SLNi): Core i5-9400/ 16 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [475117] | 40879 |
C6100-ITX (C628ZLNi): Core i5-9400/ 16 Ãá/ 1 Òá/ UHD Graphics 630 [489735] | 38360 |
C6100a (C637PLNa): Ryzen 5 3400G/ 16 Ãá/ 1 Òá/ RADEON VEGA 11/ DVDRW [490100] | 35742 |
B6000 (B6344LNi): Core i3-10100/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics 630/ Win10 Pro [489742] | 50603 |
B6100 (B635VLNi): Core i3-9100/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics 630/ Win10 Pro [486748] | 44113 |
B6100-ITX (B6341LNi): Core i3-9100/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics 630/ Win10 Pro [489734] | 43717 |
B6100 (B6346LNi): Core i3-9100/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics 630/ Win10 Pro [495161] | 43494 |
B6100a (B6337LNa): Ryzen 3 3200GE/ 8 Ãá/ 240 Ãá SSD/ RADEON VEGA 8/ Win10 Pro [490098] | 41948 |
B6000 (B635YLNi): Core i3-10100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [489719] | 39092 |
B6100 (B6345LNi): Core i3-9100/ 8 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [495160] | 32307 |
B6100-ITX (B6341LNi): Core i3-9100/ 8 Ãá/ 1 Òá/ UHD Graphics 630 [489733] | 31482 |
B6100a (B6336LNa): Ryzen 3 3200GE/ 8 Ãá/ 1 Òá/ RADEON VEGA 8/ DVDRW [490097] | 30725 |
A6000 (A6407LNi): Pentium Gold G6400/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 610/ Win10 Pro [486753] | 38680 |
A6100 (A6388LNi): Pentium Gold G5500/ 4 Ãá/ 240 Ãá SSD/ UHD Graphics 630/ Win10 Pro [495158] | 35632 |
A6100a (A6319LNa): A8 9600/ 4 Ãá/ 240 Ãá SSD/ RADEON R7/ Win10 Pro [487702] | 32800 |
[NEW] A4000-SLIM (A420ZLNi): Celeron J4005/ 4 Ãá/ 120 Ãá SSD/ UHD Graphics 600/ Win10 Pro [494014] | 27951 |
A6000 (A6406LNi): Pentium Gold G6400/ 4 Ãá/ 1 Òá/ UHD Graphics 610/ DVDRW [486752] | 27452 |
A6100 (A6387LNi): Pentium Gold G5500/ 4 Ãá/ 1 Òá/ UHD Graphics 630/ DVDRW [495157] | 24409 |
A6100a (A6318LNa): A8 9600/ 4 Ãá/ 1 Òá/ RADEON R7/ DVDRW [487701] | 21578 |
A4500 (A431VLNi): Celeron G4930/ 4 Ãá/ 1 Òá/ UHD Graphics 610 [495252] | 19248 |
[NEW] A4000-SLIM (A420YLNi): Celeron J4005/ 4 Ãá/ 500 Ãá/ UHD Graphics 600 [494013] | 16948 |
ÍÈÊÑ (U6268WBi): Core i7-9750HQ/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ 8 Ãá GeForce RTX2080/ WiFi/ BT/ Win10 [478453] | 202237 |
ÍÈÊÑ (U624ZWBi): Xeon E-2286M/ 16 Ãá/ 2 x 512 Ãá SSD/ UHD Graphics P630/ WiFi/ BT [482048] | 152812 |
ÍÈÊÑ (U6267WBi): Core i7-9750HQ/ 16 Ãá/ 240 Ãá SSD + 1 Òá/ 8 Ãá GeForce RTX2070/ WiFi/ BT/ Win10 [478452] | 161265 |
ÍÈÊÑ (U624YWBi): Core i9-9980HK/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ WiFi/ BT [482032] | 136797 |
ÍÈÊÑ (U624XWBi): Core i9-9980HK/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ WiFi/ BT [482031] | 136797 |
ÍÈÊÑ (U626BWBi): Core i7-9850H/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics 630/ WiFi/ BT [482047] | 112515 |
ÍÈÊÑ (U6315WAi): Core i7-8809G/ 16 Ãá/ 512 Ãá SSD/ RADEON RX VEGA M/ WiFi/ BT [478072] | 84420 |
ÍÈÊÑ (U619EWAi): Core i7-8665U/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics/ WiFi/ BT [482046] | 73261 |
ÍÈÊÑ (U619DWAi): Core i7-8665U/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi/ BT [482045] | 70348 |
ÍÈÊÑ (U6114WAi): Core i7-10710U/ 16 Ãá/ 256 Ãá SSD + 2 Òá/ UHD Graphics/ WiFi/ BT [478070] | 67025 |
ÍÈÊÑ (U618HWAi): i7 8565U/ 8/1Tb/ WiFi/ BT/ NoOS [453596] | 65296 |
ÍÈÊÑ (U6113WAi): Core i7-10710U/ 16 Ãá/ 512 Ãá SSD/ UHD Graphics/ WiFi/ BT [478069] | 65933 |
ÍÈÊÑ (U618KWAi): Core i7-8565U/ 8 Ãá/ 240 Ãá SSD/ 2 Ãá RADEON 540X/ WiFi/ BT [453598] | 63048 |
ÍÈÊÑ (U619CWAi): Core i7-8650U/ 16 Ãá/ 256 Ãá SSD + 1 Òá/ UHD Graphics 620/ WiFi/ BT [478068] | 61565 |
ÍÈÊÑ (U616TWAi): Core i5-8365U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [482044] | 50232 |
ÍÈÊÑ (U616LWAi): i5 10210U/ 8/120SSD+1Tb/ WiFi/ BT/ noOS [470907] | 46361 |
ÍÈÊÑ (U6265WBi): Core i5-7300U/ 8 Ãá/ 1 Òá/ HD Graphics 620/ WiFi/ BT [478062] | 44118 |
ÍÈÊÑ (U6263WBi): Core i5-7300U/ 8 Ãá/ 480 Ãá SSD/ HD Graphics 620/ WiFi/ BT [478059] | 44409 |
ÍÈÊÑ (U616RWAi): Core i5-10210U/ 8 Ãá/ 120 Ãá SSD + 1 Òá/ UHD Graphics/ WiFi/ BT [478061] | 47940 |
ÍÈÊÑ (U616QWAi): Core i5-10210U/ 8 Ãá/ 480 Ãá SSD/ UHD Graphics/ WiFi/ BT [478058] | 46811 |
ÍÈÊÑ (U6239WAi): Core i5-8259U/ 8 Ãá/ 480 Ãá SSD/ Iris Plus Graphics 655/ WiFi/ BT [478056] | 38514 |
ÍÈÊÑ (U623AWAi): Core i5-8259U/ 8 Ãá/ 1 Òá/ Iris Plus Graphics 655/ WiFi/ BT [478057] | 38660 |
ÍÈÊÑ (U6264WBi): Core i5-7300U/ 8 Ãá/ 480 Ãá SSD/ HD Graphics 620/ WiFi/ BT [478055] | 42736 |
ÍÈÊÑ (U6238WAi): Core i5-8259U/ 8 Ãá/ 480 Ãá SSD/ Iris Plus Graphics 655/ WiFi/ BT [478053] | 38951 |
ÍÈÊÑ (U6213WAi): i3 10110U/ 8/1Tb/ WiFi/ BT/ noOS [470906] | 37662 |
ÍÈÊÑ (U6216WAi): Core i3-10110U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [478050] | 37640 |
ÍÈÊÑ (U6218WAi): Core i3-8145U/ 8 Ãá/ 1 Òá/ UHD Graphics/ WiFi/ BT [482042] | 37568 |
ÍÈÊÑ (U6380LAi): Pent G5420/ 4/240SSD/ NoOS [469429] | 39963 |
ÍÈÊÑ (U6217WAi): Core i3-8145U/ 8 Ãá/ 256 Ãá SSD/ UHD Graphics/ WiFi/ BT [482041] | 36066 |
ÍÈÊÑ (U630TWAi): Core i3-8109U/ 8 Ãá/ 1 Òá/ Iris Plus Graphics 655/ WiFi/ BT [478051] | 34437 |
ÍÈÊÑ (U4115WAi): Cel N4100/ 4/500/ WiFi/ BT/ Win10 [423879] | 32252 |
ÍÈÊÑ (U6381LAi): Pent G5420/ 4/240SSD/ NoOS [469582] | 37562 |
ÍÈÊÑ (U6215WAi): Core i3-10110U/ 8 Ãá/ 240 Ãá SSD/ UHD Graphics/ WiFi/ BT [478049] | 34518 |
